<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreePicks.US&#187; Sports Betting Information</title>
	<atom:link href="http://freepicks.us/category/sportsbettinginformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepicks.us</link>
	<description>FreePicks.US — Free Picks, Free NFL Picks, College Football Picks</description>
	<lastBuildDate>Sat, 28 Apr 2012 06:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>08/11/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/08/11/081109-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/08/11/081109-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:09:27 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1336</guid>
		<description><![CDATA[In a battle of mediocre pitchers, we’re going to the NL West with today’s free MLB pick… Today’s Free MLB Pick is: Team                                     Line                                  Opponent Mets          [...]]]></description>
			<content:encoded><![CDATA[<p>In a battle of mediocre pitchers, we’re going to the NL West with today’s free MLB pick…</p>
<p>Today’s Free MLB Pick is:</p>
<p>Team                                     Line                                  Opponent</p>
<p>Mets                                    +200                                 at Diamondbacks</p>
<p>It’s Oliver Perez (L), vs John Garland (R) in this afternoon matchup.  Both pitchers are average at best and both teams are heading on vacation as soon as the regular season ends.  John Garland is consistently inconsistent.  He’s due for another blow up game.  He’s 2-2 in his last 6 starts and gives up a bunch of hits.  He was given a 5-0 lead in his last start and proceeded to give it away.  Oliver Perez probably doesn’t even belong in the Big Leagues, but this game is going to be more about John Garland and the Dbacks poor play against lefties that Perez.  The Dbacks make most lefties look like hall of famers.  Garland will give up his usual handful of runs in 7 or less innings and it should be enough to do the Dbacks in against a left-hander.  Take the Mets +200 in this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/08/11/081109-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/08/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/08/08/080809-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/08/08/080809-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:35:26 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1323</guid>
		<description><![CDATA[Today&#8217;s free picks, that&#8217;s right PICKS come to you from tonights UFC 101.  We were 2-0 on our UFC 100 picks with Brock Lesnar and George St Pierre coming out victorious in fairly easy wins.  Now those picks were pretty heavy favorites.  Tonight we have a couple of upsets brewing and we&#8217;re going to give [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s free picks, that&#8217;s right PICKS come to you from tonights UFC 101.  We were 2-0 on our UFC 100 picks with Brock Lesnar and George St Pierre coming out victorious in fairly easy wins.  Now those picks were pretty heavy favorites.  Tonight we have a couple of upsets brewing and we&#8217;re going to give you 2 picks for FREE.  All lines are from Bodog.</p>
<p>Today&#8217;s Free UFC Picks are:</p>
<p>Fighter                                  Line                                  Opponent</p>
<p>Florian                                   +220                                   Penn</p>
<p>Griffin                                    +260                                  Silva</p>
<p>Let&#8217;s start with Florian vs Penn.  BJ Penn is tough, but he loses in most fights where he fights an elite fighter.  He&#8217;s lost to St Pierre twice, Matt Hughes 1 out of 2 and Jens Pulver 1 out of 2.  So he&#8217;s 2-4 against the elite of the division.  Now the $220 question is&#8230; is Florian an elite fighter?  With his incredible ground game and his ability to do something that is very rare in MMA, cause damage from the guard, I think he is.  Look for Florian to take this match to the ground as early and often as possible.  Make no mistake about it, Riggs wants to stand and trade.  I just don&#8217;t think he&#8217;s going to get that many chances to do it.  Take Florian in the upset at +220</p>
<p>Now to Griffin vs Silva.  Let me start by saying Silva is a monster.  A flat out fighting machine.  Take this action if you are took Florian and won or if you are up from other bets and have a little bit of money to take a shot with.  At this point I would call Silva ALMOST un-beatable.  It is going to take an amazing effort and a specific strategy to beat him.  There are not many fighters in the world that have the brains, will and/or skills to pull of a win against Silva.  Unfortunately for Silva, I think the one opponent that can do everything it takes to beat him is facing him tonight.  Forrest Griffin does not have the same skill level as Silva.  He never has and he never will.  What Forrest has is a will to win and enough talent to make it happen.  When he chooses to train for a specific game plan and strategy and chooses to stick to it, he is tough to beat.  When he goes back to what is natural to him, brawling, he doesn&#8217;t fair as well.  Obviously at +260 he shouldn&#8217;t win this fight.  But with what I see as a real good chance to win big on the Florian fight, I&#8217;d take some of that winnings and place it on Griffin.  I see Griffin immediately trying to take Silva down.  At that point it&#8217;s all going to be about the ground and pound.  Griffin will try and emulate exactly what Lesnar did.  More like a smother and pound.  He will attempt to wear Silva out and cause damage little by little while laying on top of him from guard and side control.  Of course he&#8217;ll have to be very careful of submissions, but if he can indeed get Silva down to the ground once per round, I see this going to Griffin in a HUGE upset.  Take Griffin +260 in you took Florian and got the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/08/08/080809-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/06/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/08/06/080609-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/08/06/080609-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:52:31 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1316</guid>
		<description><![CDATA[Narrow win yesterday with the D-Backs, but a win nonetheless.  We&#8217;ve scoured the stats to find you another  underdog that has a great chance to win&#8230; Today&#8217;s Free MLB Pick is: Team                                     Line                         [...]]]></description>
			<content:encoded><![CDATA[<p>Narrow win yesterday with the D-Backs, but a win nonetheless.  We&#8217;ve scoured the stats to find you another  underdog that has a great chance to win&#8230;</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                                     Line                                  Opponent</p>
<p>Metss                                    +130                                 at Padres</p>
<p>I love this pick and I&#8217;m not really sure why a team that can&#8217;t score and has a  so-so pitcher going would be such a large favorite.  Yes, Clayton Richard has been pitching very well lately for the Padres, but he still gives up a lot of baserunners, he&#8217;s still not a big strikeout guy (which you need to get out of jams) and he&#8217;s still pitching for the Padres.</p>
<p>For the Mets it&#8217;s the ageless Livan Hernandez.  Now he&#8217;s by no means a top pitcher anymore, but it&#8217;s going to be the Mets bats that make the difference in this one.  Hernandez will get you 6 or 7 innings and always keep the game in reach.  Sheffield is hitting .308 against lefties this year.  Delgado .333, Beltran .357 and they have 3 others hitting .300 or above.  Take the Mets +130 in this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/08/06/080609-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/05/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/08/05/080509-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/08/05/080509-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:34:00 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1312</guid>
		<description><![CDATA[Today&#8217;s Free MLB Pick is: Team                                     Line                                  Opponent Diamondbacks                 Even                                 at Pirates The Diamondbacks [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                                     Line                                  Opponent</p>
<p>Diamondbacks                  Even                                 at Pirates</p>
<p>The Diamondbacks are on a little bit of a hot streak, as are a handful of their regulars.  They are definitely a better team then they&#8217;ve shown this year and they might just be putting it together now, although it&#8217;s obviously too little, too late.  The Pirates are not a good team and are 2-8 in their last 10.  The have Ross Ohlendorf pitching tonight.  Ross is a pretty decent young pitcher, but he&#8217;s come into some control issues all of a sudden and has not been striking out as many batters as he did earlier in the season.  I&#8217;m thinking he might be running through a tired arm period and that is not good going up against the streaking D-Backs.</p>
<p>Doug Davis goes for the Diamondbacks today and he is&#8230; Doug Davis.  He&#8217;s going to pitch late into the game.  He&#8217;s going to give up a few runs and a homerun or two.  But he&#8217;s going to give you a chance to win if you can score some runs.  That&#8217;s where Mark Reynolds, Justin Upton, Stephen Drew and Miguel Montero come in.  They are all hot at the same time.  Take the Diamondback at Even Money or a very slight underdog in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/08/05/080509-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/03/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/08/03/080309-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/08/03/080309-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:04:19 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1305</guid>
		<description><![CDATA[Today&#8217;s Free MLB Pick is: Team                           Line                                  Opponent Giants                        -128                                     Astros It&#8217;s Matt Cain vs [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>Giants                         -128                                     Astros</p>
<p>It&#8217;s Matt Cain vs Mike Hampton this evening in Houston.  Cain has been un-hittable in his last 3 outings, with a 2-0 record and 0.78 ERA, while Hampton can&#8217;t get anyone out.  Hampton is 1-2 with a 9.98 ERA in his last 3.  I don&#8217;t see this one going any different than advertised.  Cain will be very stubborn giving up hits while pitching deep into the game.  Look for the Giants right handed power to do some damage to Hampton as his walks and hits to innings pitched ratio is over 1.5 for the season.  I almost feel like I should give up a run and a half in this one, but I&#8217;ll stick with the basic line and take the Giants -128.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/08/03/080309-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/29/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/07/29/072909-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/07/29/072909-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:54:01 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1290</guid>
		<description><![CDATA[Someone remind me via comment next time I pick a big home favorite.  I hate picking them and I make my money picking road underdogs!  Man I hate when I try and get smart.  Still up for the year, last few weeks, last 2 days&#8230; but I hate losing!  Back to basics and it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone remind me via comment next time I pick a big home favorite.  I hate picking them and I make my money picking road underdogs!  Man I hate when I try and get smart.  Still up for the year, last few weeks, last 2 days&#8230; but I hate losing!  Back to basics and it&#8217;s a huge one&#8230;</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>A&#8217;s                                 +164                                   at Red Sox</p>
<p>A&#8217;s                               +116 (Under 9)               at Red Sox</p>
<p>Ok boys and girls, what I want you to do.  Whatever you normally would wager on a game, bet one forth to half on this  2 team parlay.  Right now at Pinnacle you can get this parlay for 4.7 to 1.  Bet $100 get $470, bet $50 get $235, etc.</p>
<p>I feel like the A&#8217;s have a great chance in this one in what I think is going to turn out to be a well pitched game.  It&#8217;s Brett Anderson vs Brad Penny.  Anderson has been hot lately, with a 1.93 ERA in his last 3 starts and a 1.13 ERA in 2 games (16 innings) against the Red Sox this year.  Brad Penny has not been quite as good lately but with the pressure of the Yankees taking over first place and his home ERA being 1.5 runs less than his road ERA, I think he&#8217;s going to turn in a good performance.</p>
<p>This is anything but a sure pick, but at over 4-1, I like my chances on this one.  I think the odds the bookmaker have on the A&#8217;s winning (only about a 33% chance) are way off.  Take the A&#8217;s and under 9 for a huge win!</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/07/29/072909-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/28/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/07/28/072809-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/07/28/072809-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:39:51 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1285</guid>
		<description><![CDATA[Huge win yesterday on our free pick for you as we nailed a +145 winner!  We&#8217;re going to take those winnings and risk them on a big home favorite today. Today&#8217;s Free MLB Pick is: Team                           Line                           [...]]]></description>
			<content:encoded><![CDATA[<p>Huge win yesterday on our free pick for you as we nailed a +145 winner!  We&#8217;re going to take those winnings and risk them on a big home favorite today.</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>at Reds                         -139                                   Padres</p>
<p>Its Keven Correia vs Bronson Arroyo.  Arroyo has been on fire lately, pitching to a 2-1 record with a 2.11 ERA in his last 3 starts.  Combine this hot streak with playing against a team that can&#8217;t score runs and facing a pitcher that can&#8217;t get people out and you&#8217;ve got yourself a winner.  I hate picking games that are such a favorite because it just kills you when you lose, but I just don&#8217;t see this one going that way.  Take the Reds -139 in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/07/28/072809-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/27/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/07/27/072709-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/07/27/072709-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:44:00 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1279</guid>
		<description><![CDATA[I slight disclaimer on this one today.  It&#8217;s a pick that&#8217;s more of a hunch and value than anything that pops out on paper.  It&#8217;s not very often you can find a home underdog as big as this one between two fairly equal teams.  In general, betting home underdogs is a winner.  If you would [...]]]></description>
			<content:encoded><![CDATA[<p>I slight disclaimer on this one today.  It&#8217;s a pick that&#8217;s more of a hunch and value than anything that pops out on paper.  It&#8217;s not very often you can find a home underdog as big as this one between two fairly equal teams.  In general, betting home underdogs is a winner.  If you would have bet just home underdogs for the last 5 years, you would have made a 10% profit on over 6,000 bets.</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>at Mets                         +146                                  Rockies</p>
<p>In the battle of average teams and average pitchers, where both teams have won 2 straight games, I like the Mets.  You can not win money betting baseball if you bet favorites.  The way to make money is to win about 50% of the time (it can be done at even less, but heck we&#8217;re at about 56% for the year) and do it while picking underdogs.  Win over $100 every time you win and lose only $100 when you lose&#8230; simple math if you can pull it off.</p>
<p>Like a  poker bet, I like the &#8220;pot odds&#8221; on this one.  I&#8217;d call it a 50/50 matchup with the odds saying the Rockies have a 60% chance to win.  Take the Mets if you are on a recent winning streak or up for the year.  I think this is a great value bet, and we have a pretty good chance of sneaking out a big win.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/07/27/072709-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/22/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/07/22/072209-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/07/22/072209-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:12:19 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1260</guid>
		<description><![CDATA[Tim Lincecum as an underdog????  Are you kidding me? Today&#8217;s Free MLB Pick is: Team                           Line                                  Opponent Giants                          +105         [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Lincecum as an underdog????  Are you kidding me?</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>Giants                           +105                               at Braves</p>
<p>If Tim Lincecum pitched for a college team he&#8217;d have a chance to win against the Braves.  The fact is, he pitches for the Giants, who are a pretty good MLB team.  To get +105 with a healthy Tim Lincecum pitching is all I need to know.  The fact that he&#8217;s 2-0 with a 1.74 ERA in his last 3 starts or 1-0 this year against the Braves pitching 8 innings of scoreless ball or 5-0 career against the Braves with a 2.08 ERA is icing on the cake.  Take the Giants as an underdog at Pinnacle, Skybook, Interrops or anywhere else you can get it.  Giants +105 !</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/07/22/072209-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/21/09 Free SportsBettingInformation.net Pick</title>
		<link>http://freepicks.us/2009/07/21/072109-free-sportsbettinginformation-net-pick/</link>
		<comments>http://freepicks.us/2009/07/21/072109-free-sportsbettinginformation-net-pick/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:26:36 +0000</pubDate>
		<dc:creator>sportsbettinginformation</dc:creator>
				<category><![CDATA[Sports Betting Information]]></category>

		<guid isPermaLink="false">http://freepicks.us/?p=1256</guid>
		<description><![CDATA[Ouch.  The Phillies hammered me yesterday, breaking our 6 game win streak.  Back to the winning ways today with an American League game. Today&#8217;s Free MLB Pick is: Team                           Line                                  Opponent at A&#8217;s    [...]]]></description>
			<content:encoded><![CDATA[<p>Ouch.  The Phillies hammered me yesterday, breaking our 6 game win streak.  Back to the winning ways today with an American League game.</p>
<p>Today&#8217;s Free MLB Pick is:</p>
<p>Team                           Line                                  Opponent</p>
<p>at A&#8217;s                            -128                                     Twins</p>
<p>It&#8217;s Braden vs Swarzak today.  Braden has done very well against  the Twins in his careen, sporting a 2.89 ERA over 3 games.  He&#8217;s not the best pitcher in the League, but he&#8217;s not too bad.  Luckily, he&#8217;s facing Anthony Swarzak, who is only pitching in his 7th Major League game ever.  Swarzak got beat up a little the last time he faced the A&#8217;s earlier this year, giving up 4 hits and 3 ER in less than 4 innings.</p>
<p>I think Braden rebounds from a poor start in his last outing and gets back to the way he was pitching the previous 5 games before that and shuts down the Twins.  Take the A&#8217;s -128 at home in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepicks.us/2009/07/21/072109-free-sportsbettinginformation-net-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
